<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates - FOREX &#187; mexican</title>
	<atom:link href="http://www.exchangerates.me/tag/mexican/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangerates.me</link>
	<description>Currency Exchange Rates, Forex News and Currency Trading</description>
	<lastBuildDate>Tue, 21 Jun 2011 20:58:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Currency Report &#8211; Mexican Peso, Canadian Dollar &#8211; Bloomberg</title>
		<link>http://www.exchangerates.me/the-currency-report-mexican-peso-canadian-dollar-bloomberg-2/</link>
		<comments>http://www.exchangerates.me/the-currency-report-mexican-peso-canadian-dollar-bloomberg-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Blog]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[peso]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.exchangerates.me/the-currency-report-mexican-peso-canadian-dollar-bloomberg-2/</guid>
		<description><![CDATA[				
				
Mexican Peso Advances Despite Swine Flu Outbreak, Analysts Say Scare Will Be Short-Lived; Loonie Rises on Higher Oil Prices, Analysts Say It May Drop Soon (Bloomberg News)
Video Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ef3_lTpVEHI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Ef3_lTpVEHI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mexican Peso Advances Despite Swine Flu Outbreak, Analysts Say Scare Will Be Short-Lived; Loonie Rises on Higher Oil Prices, Analysts Say It May Drop Soon (Bloomberg News)<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.me/the-currency-report-mexican-peso-canadian-dollar-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mexican money exchange</title>
		<link>http://www.exchangerates.me/mexican-money-exchange/</link>
		<comments>http://www.exchangerates.me/mexican-money-exchange/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Blog]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.exchangerates.me/mexican-money-exchange/</guid>
		<description><![CDATA[				
				
Best system to earn 0 a day.
Video Rating: 0 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VMFFqtgNOOo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VMFFqtgNOOo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Best system to earn 0 a day.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.me/mexican-money-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Currency Report &#8211; US Dollar, Mexican Peso &#8211; Bloomberg</title>
		<link>http://www.exchangerates.me/the-currency-report-us-dollar-mexican-peso-bloomberg/</link>
		<comments>http://www.exchangerates.me/the-currency-report-us-dollar-mexican-peso-bloomberg/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Blog]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[peso]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.exchangerates.me/the-currency-report-us-dollar-mexican-peso-bloomberg/</guid>
		<description><![CDATA[					
					
Direction of the Dollar May Be on Decline; Trading Volumes of Peso Cut Due to Possibly Sick Traders (Bloomberg News)
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xwU4mJrSlQc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xwU4mJrSlQc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Direction of the Dollar May Be on Decline; Trading Volumes of Peso Cut Due to Possibly Sick Traders (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.me/the-currency-report-us-dollar-mexican-peso-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Currency Report &#8211; Mexican Peso, Canadian Dollar &#8211; Bloomberg</title>
		<link>http://www.exchangerates.me/the-currency-report-mexican-peso-canadian-dollar-bloomberg/</link>
		<comments>http://www.exchangerates.me/the-currency-report-mexican-peso-canadian-dollar-bloomberg/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Blog]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[peso]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.exchangerates.me/the-currency-report-mexican-peso-canadian-dollar-bloomberg/</guid>
		<description><![CDATA[					
					
Mexican Peso Advances Despite Swine Flu Outbreak, Analysts Say Scare Will Be Short-Lived; Loonie Rises on Higher Oil Prices, Analysts Say It May Drop Soon (Bloomberg News)
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ef3_lTpVEHI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ef3_lTpVEHI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mexican Peso Advances Despite Swine Flu Outbreak, Analysts Say Scare Will Be Short-Lived; Loonie Rises on Higher Oil Prices, Analysts Say It May Drop Soon (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.me/the-currency-report-mexican-peso-canadian-dollar-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican peso</title>
		<link>http://www.exchangerates.me/mexican-peso/</link>
		<comments>http://www.exchangerates.me/mexican-peso/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[Mexican peso]]></category>
		<category><![CDATA[peso]]></category>
		<category><![CDATA[peso exchange]]></category>
		<category><![CDATA[pesos]]></category>

		<guid isPermaLink="false">http://www.exchangerates.me/?p=26</guid>
		<description><![CDATA[




Currency  =  Mexican Peso
ISO4217 = MXN
Symbol = $ or Mex$
Inflation = 3,76%


]]></description>
			<content:encoded><![CDATA[<table style="width: 100%">
<tr>
<td><img src="http://www.weblinks247.com/exrate/24hr-mxn-small.gif" border="0" alt="Mexican Peso / Dollar Exchange Rate from www.ExchangeRates.me" /></p>
<dd class="style1"></dd>
</td>
<td valign="top" class="style2">Currency  =  <strong>Mexican Peso</strong><br />
ISO4217 = <strong>MXN<br />
</strong>Symbol = <strong>$ or Mex$<br />
</strong>Inflation = <strong>3,76%</strong></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.me/mexican-peso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

